Kiemenai | GWh/gas day |
---|
Technical | Available | Nominations | |
---|---|---|---|
Entry | 67.6 | 65.574 | 1.866 |
Exit | 65.1 | 65.1 | 0 |
Korneti | GWh/gas day |
---|
Technical | Available | Nominations | |
---|---|---|---|
Entry | 0 | 0 | 0 |
Exit | 105 | 75 | 30 |
Karksi | GWh/gas day |
---|
Technical | Available | Nominations | |
---|---|---|---|
Entry | 0 | 0 | 0 |
Exit | 73.08 | 46.908 | 26.172 |
Interruptible virtual counterflow 26.172 GWh
IPGK | GWh/gas day |
---|
Technical | Available | Nominations | |
---|---|---|---|
Entry | 154 | 154 | 121.083 |
Exit | 0 | 0 | 0 |
Interruptible virtual counterflow 121.083 GWh
- Firm capacity is available; | - Firm capacity not available, but not fully nominated; | - Firm capacity NOT available; |